All Time Support; KCDN since 1st January 2008-
No. | Source | Amount | Purpose |
|
1 | Mr. Jairus K’Onyiego-USA | Kshs 232,997.86 | Setting up KCDN and logistical support with Internally Displaced Persons. |
|
2 | Phoenix Aviation Ltd | Kshs 100,000.00 | KCDN Child Support Initiative |
|
3 | Barclays Bank staff at Haile Selassie Branch- Ms Irene Wasike | Kshs 94,000.00 | KCDN Child Support Initiative, KCDN Sanitary Towels Initiative |
|
4 | Mr. Samuel O. Okello- | Kshs 72,546.45 | Setting up KCDN and logistical support with Internally Displaced Persons. |
|
5 | Akiba Uhaki Foundation | 200 T-shirts, 2 banners [Kshs 62,000.00] | 2nd Edition KCDN Peace Run/Walk |
|
6 | SGS Kenya Ltd | Kshs 50,000.00 | KCDN Embakasi Peace Run |
|
7 | Dr Matunda Nyanchama- | Kshs 12,000.00 + Laptop worth Kshs 36,000.00 | KCDN Child Support Initiative Medical Support |
|
8 | Dr George Omburo- | Kshs 40,872.00 | KCDN Office & Communications |
|
9 | Mr. Leonard Amolo- | Kshs 31,000.00 | KCDN Child Support Initiative Medical Support |
|
10 | Ms Irene Ngugi- SA | Kshs 25,000.00 | KCDN Child Support Initiative, KCDN Food Initiative |
|
11 | Taxplus Consult Ltd- Mr. Samson Olendo | Kshs 22,000.00 | KCDN Office & Communications |
|
12 | Capital Airlines Ltd | Kshs 20,000.00 | KCDN Child Support Initiative |
|
13 | Express Connections Ltd | Kshs 20,000.00 | KCDN Child Support Initiative |
|
14 | Mr. Joram Odus- | Kshs 20,000.00 plus a Digital Camera | Internally Displaced Persons |
|
15 | Ms Pamela Ohonde- | Kshs 20,000.00 | Internally Displaced Persons |
|
16 | Total Kenya Ltd [ Eco Challenge] | Kshs 20,000.00 | Environmental Conservation |
|
17 | Bunge La Mwananchi Mr. George Nyongesa | Kshs 18,000.00 | 2nd Edition KCDN Peace Run/Walk Medical Support |
|
18 | Mr. Lameck Siage | Kshs 15,000.00 | Medical Support |
|
19 | Ms Jeanette M Khaoya | Kshs 13,726.50 | KCDN Office & Communications Medical Support |
|
20 | Mr. Chacha Odera- | Kshs 13,000.00 | KCDN Child Support Initiative, KCDN Food Initiative, Medical Support |
|
21 | Mr. Elijah Kombo | Kshs 12,800.00 | KCDN Peace Run/Walk / KCDN Office & Communication Medical Support |
|
22 | Mr. Eric Jang’olo- | Kshs 11,000.00 | KCDN Office & Communications |
|
23 | Ms Arinolah EN [ | Kshs 10,000.00 | KCDN Peace Run/Walk, Medical Support, Environmental Conservation |
|
24 | Mini Bakeries [ | Kshs 10,000.00 | KCDN Embakasi Peace Run |
|
25 | Mr. Sebastian Onyango- | Kshs 10,000.00 | Internally Displaced Persons |
|
26 | Mr. Ben Ondoro- | Kshs 10,000.00 | KCDN Office & Communications |
|
27 | Mr. Rodgers Orero- | Kshs 9,860.00 | KCDN Embakasi Peace Run |
|
28 | Bishop Dr Julius Mbagaya | Kshs 8,000.00 | 2nd Edition KCDN Peace Run/Walk Environmental Conservation |
|
29 | Dr Paul Nyandoto- | Kshs 7,972.00 | KCDN Office & Communications |
|
30 | Mr. Otieno Sungu [ | Kshs 7,500.00 | KCDN Peace Run/Walk, Medical Support, Environment Conservation |
|
31 | Mr. David Ochwangi | Kshs 7,432.00 | KCDN Office & Communication |
|
32 | Mr. Zedekiah Nyanchama- | Kshs 7,000.00 | KCDN Office & Communications |
|
33 | Mr. Richard Mungla- | Kshs 6,500.00 | Internally Displaced Persons |
|
34 | Mr. Regem Lugonzo- | Kshs 6,500.00 | KCDN Child Support Initiative |
|
35 | Mr. Reginald Okumu | Kshs 6,000.00 | KCDN Office & Communications, Medical Support, Environmental Conservation |
|
36 | Dr Shem Ochuodho [ | Kshs 5,500.00 | KCDN Peace Run/Walk | |
37 | Nancy Wambui | Kshs 5,000.00 | KCDN Office & Communication |
|
38 | Rachier & Amolo Advocates- Mr. Otiende Amolo | Kshs 5,000.00 | KCDN Embakasi Peace Run |
|
39 | Ms Caroline Otieno- Arusha TZ | Kshs 5,000.00 | Internally Displaced Persons |
|
40 | Mr. Mark Matunga | Kshs 5,000.00 | Medical Support |
|
41 | Dr PLO Lumumba | Kshs 4,000.00 | KCDN Food Initiative |
|
42 | Mr. Kuria J Mwangi- | Kshs 3,856.00 | KCDN Office & Communication |
|
43 | Ms Janet Feldman | Kshs 3,693.00 [$50] | KCDN Office & Communication |
|
44 | Mr. John Maina- | Kshs 2,000.00 + Kshs 1,500.00 still with PayPal | KCDN Office & Communications |
|
45 | Mr. Oduor Ong’wen | Kshs 3,000.00 | KCDN Office & Communication |
|
46 | Mr. Cosmos Omondi | Kshs 3,000.00 | Environmental Conservation |
|
47 | Staff Aristocrats Insurance Brokers Ltd | Kshs 2,300.00 | KCDN Child Support Initiative |
|
48 | Ms Elisabeth Onyango Auma | Kshs 2,000.00 | KCDN Child Support Initiative |
|
49 | Mr. Maurice Odenyo | Kshs 2,000.00 | KCDN Office & Communication |
|
50 | Dr. Edwin Otieno- | Kshs 2,000.00 | KCDN Office & Communications |
|
51 | Ms Teresia Kanyenya | Kshs 2,000.00 | Environmental Conservation |
|
52 | Ms Josephine Kamanthe | Kshs 1,500.00 | 2nd Edition KCDN Peace Run/Walk, Medical Support |
|
53 | Mr. Chris Obwolo- | Kshs 1,000.00 | KCDN Office & Communications |
|
54 | Mr. Dennis Obiero | Kshs 1,000.00 | KCDN Office & Communications |
|
55 | Mr. Luke Ogono- | Kshs 500.00 | KCDN Office & Communications |
|
56 | Mr. Enock Odhiambo | Kshs 500.00 | KCDN Office & Communications |
|
57 | Mr. Dave Ndolo | Kshs 500.00 | 2nd Edition KCDN Peace Run/Walk |
|
58 | Ms Truphena Awuor | Kshs 200.00 | 2nd Edition KCDN Peace Run/Walk |
|
59 | Text Book Centre Ltd | 1000pcs Exercise Books 80 pages & Text Books, Children Books. 10 Balls | KCDN Embakasi Peace Run, KCDN Peace Run/Walk |
|
60 | Phoenix Publishers Ltd | Assorted Story Books | KCDN Embakasi Peace Run |
|
61 | East African Educational Publishers | Assorted Text Books | KCDN Embakasi Peace Run |
|
62 | Erdemann Company Ltd | 500 bottles of water | KCDN Embakasi Peace Run |
|
63 | The Cradle; the Children Foundation | Snacks | Nutritional support; KCDN Child Support Initiative |
|
64 | Tetra Pak [EA] Ltd | Foods stuff; Rice, Milk, Unga, Cooking Oil | Nutritional support; KCDN Child Support Initiative |
|
65 | Nestle Kenya Ltd | 750 Exercise Books, 500 Pencils, 250 Rulers 250 Time Tables | KCDN Child Support Initiative |
|
66 | Development Through Media Ms Dommie Yambo | Video Coverage | 2nd Edition KCDN Peace Run/Walk |
|
67 | Administration Police Band | Band | 2nd Edition KCDN Peace Run/Walk |
|
68 | Partnership for Change | 60 T-shirts, 60 Flags | 2nd Edition KCDN Peace Run/Walk |
|
69 | H2O Beverages Ltd | 240 bottles of water | 2nd Edition KCDN Peace Run/Walk |
|
70 | Mr. Herbert Omondi | Photocopies | Mobilization/2nd Edition KCDN Peace Run/Walk |
|
No comments:
Post a Comment